
Melt Metal, Make Masterpieces 
Equip yourself with the best gear to shape metal into masterpieces, showcasing your expert craftsmanship.
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in

SKU:907-T1004
Brand:Best Welds
Enhance Your Gear With Accessories
| Best Welds Twin Welding Hoses Product Details: Open steam vulcanization curing process does not require pin pricking and offers improved cover and reinforcement adhesions for longer hose life Non-staining coupling ensures that brass fitting will not discolor 90% of reels are one-piece reels Made in the USA Testing and Approvals: ARPM IP-7-2011 | ||||||||||||||
|  WARNING: This product can expose you to Lead, a chemical known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov | ||||||||||||||
| Specifications | ||||||||||||||
| Brand | BEST WELDS | |||||||||||||
| Catalog | MPI Catalog | |||||||||||||
| Connection Type | BB | |||||||||||||
| Country of Origin | US | |||||||||||||
| Gas Type | All Fuel Gases | |||||||||||||
| Grade | T | |||||||||||||
| Hazmat | NO | |||||||||||||
| Hose I.D. [Nom] | 1/4 in | |||||||||||||
| Hose O.D. [Nom] | 0.53 in | |||||||||||||
| Length [Nom] | 100 ft | |||||||||||||
| MPI Catalog | YES | |||||||||||||
| MPI Catalog Page# | 2019:661 | |||||||||||||
| Material | Synthetic Rubber | |||||||||||||
| Operating Temp. [Max] | 212 °F | |||||||||||||
| Operating Temp. [Min] | -40 °F | |||||||||||||
| Pressure [Max] | 200 PSI | |||||||||||||
| Prop 65 | YES | |||||||||||||
| Thread - TPI or Pitch | 9/16 in - 18 | |||||||||||||
| Thread Direction | Oxygen RH/ Acetylene LH | |||||||||||||
| Type | Welding Hose | |||||||||||||
| Warehouse | Portland | |||||||||||||




