
Melt Metal, Make Masterpieces
Equip yourself with the best gear to shape metal into masterpieces, showcasing your expert craftsmanship.
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in






SKU:K6080-1
Brand:Lincoln Electric
Enhance Your Gear With Accessories
| Phase 1: Input Voltage #1 (Voltage/Phase/Hertz) | 120/1/60 |
| Phase 1: Rated Output #1A (Current/Voltage/Duty Cycle) | MIG 95A/18.8/60% 75A/17.8V/100% |
| Phase 1: Input Current at Max Rated Ouput #1 (Current) | 20A |
| Phase 1: Input Voltage #2 (Voltage/Phase/Hertz) | 230/1/60 |
| Phase 1: Rated Output #2A (Current/Voltage/Duty Cycle) | MIG 175A/22.8V/30% 90A/18.6V/100% |
| Phase 1: Input Current at MAX Rated Output #2 (Current) | 22.5A |
| Dimensions (H x W x D) | 15.5 in x 10.75 in x 22 in (394 mm x 273 mm x 558 mm) |
| Net Weight | 41 lbs (18.6 kg) |
| IEC Rating | IP21S |
| Output Range by Mode | MIG: 20-211A |
| Machines Communication Technology | analog |
| Work Lead Connector Type | Dinse |
| Welding Gun Cable Assembly Length | Magnum PRO 100L |
| Work Cable Length | 10 FT |
| Spool Gun Compatible (Duty) | Light |
| Number of Operators per Machine | 1 |
| Input Voltage | 120/230 |
| Input Current | 120V: 15A, 230V: 15A |
| Input Hertz | 60 |
| Input Phase | 1 |
| Input Power | 120/230/1/60 |
| Mode Icon | CV |
| Output Range | 120V: 20-140A DC 230V: 20-211A DC Max. OCV : 76V |
| Polarity | DC |
| UI type | Meters |
| Wire Feeders Processes | MIG Flux Cored |
| Typical Application | Construction Automotive General Fabrication Maintenance & Repair Repair Welding |
| Warranty | 3 Years |




