
Melt Metal, Make Masterpieces
Equip yourself with the best gear to shape metal into masterpieces, showcasing your expert craftsmanship.
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in




SKU:1-4000-1
Brand:Thermal Dynamics
The Cutmaster® 40 with SL60™ 1Torch® is the perfect combination of end-user insight, advanced technology, and intelligent design. Packed with power and offering the highest power-to-weight ratio in its class, the Cutmaster 40 with SL60 1Torch also has best in class cutting arc length and the most empowering and engaging user experience no matter the application.
Enhance Your Gear With Accessories
| Specifications | |
|---|---|
| Amp Low - High | 15 A - 40 A |
| Input Ratings | 110-240 VAC, 1 ph, 50/60 Hz |
| Duty Cycle | 30 A @ 60 % duty cycle 20 A @ 100 % duty cycle 40 A @ 40 % duty cycle |
| Operating Temperature | 0-50 °C ( 32-122 °F ) |
| Gas Requirements | Compressed Air |
| Gas Pressure | 6.2-8.6 bar ( 90-125 psi ) |
| Gas Flow | 80 l/min ( 170 cfh ) |
| Pierces | 12 mm ( 1/2 in. ) |
| Dimensions, L x W x H | 460 x 200 x 320 mm ( 18.1 x 7.9 x 12.6 in. ) |
| Weight | 10 kg ( 22 lbs ) |
| Plate Thickness 1 mm ( 1/32 in. ) 2 mm ( 1/16 in. ) 4 mm ( 9/64 in. ) 5 mm ( 3/16 in. ) 6 mm ( 1/4 in. ) 9 mm ( 3/8 in. ) 13 mm ( 1/2 in. ) | Recommended Cut Speed 7670 mm/min ( 300 in./min ) 6985 mm/min ( 275 in./min ) 2667 mm/min ( 105 in./min ) 1778 mm/min ( 70 in./min ) 762 mm/min ( 30 in./min ) 508 mm/min ( 20 in./min ) 254 mm/min ( 10 in./min ) |
| Recommended Cut | up to 12 mm ( up to 1/2 in. ) |




