• SKU: ED037270
  • Brand: Lincoln Electric
  • Availbility: IN STOCK

Lincoln Lincore® 50 Hardfacing Flux-Cored MIG Welding Wire .045 - 10lb Spool (ED037270)

On Sale
Save $8.13

Lincoln LINCORE 50 is  an Iron-based chromium carbide alloy designed for applications with abrasion accompanied by impact. Hardfacing.

Regular price $146.00 Sale price $137.87
  • Earn 274 Reward Points

  • Free Shipping over $75
  • Satisfaction Guaranteed
  • Secure Checkout
  • Description
  • Specs
  • DOCUMENTS
Description

Lincoln Lincore® 50 Hardfacing Flux-Cored MIG Welding Wire - 10lb Spool (ED037270)

Iron-based chromium carbide alloys designed for applications subject to abrasion accompanied by impact from rock, ore, clay, sand or cement, including digging or crusher surfaces or parts that must maintain sharp cutting edges. This product can be applied in multiple layers and may cross check crack. Metal-to- Earth hardfacing products can be used on carbon, low alloy, manganese, stainless and cast iron parts. Used in applications with abrasion accompanied by impact.

Features

  • Can be used on low carbon, medium carbon, low alloy, manganese and stainless steels
  • Deposit is limited to four layers
  • Delivers an abrasion resistant deposit, even under conditions of moderate impact
  • Larger wire diameter sizes may be used for the submerged arc process
Specifications

MECHANICAL PROPERTIES

Classification Base Metal Number of layer Hardness Rockwell C
Typical Result Mild Steel 1 Layer 34-37
Typical Result Mild Steel 2 Layers 44-48
Typical Result Mild Steel 3 Layers 48-52
Typical Result 0.50% Carbon Steel 1 Layer 41-43
Typical Result 0.50% Carbon Steel 2 Layers 47-50
Typical Result 0.50% Carbon Steel 3 Layers 50-53
Typical Result Austenitic Mn Steel 2 Layers 43-45
Typical Result Austenitic Mn Steel 3 Layers 48-50

DEPOSIT COMPOSITION


Classification Product Size %Al %C %Cr %Mn %Mo %Si
Typical Result .045" (1.1 mm) 0.6 2.4 11.4 1.3 0.0 1.0
Typical Result 1/16" (1.6 mm) 0.6 2.4 11.4 1.3 0.0 1.0
Typical Result 5/64" (2.0 mm) 0.6 2.0 9.2 0.9 0.5 1.0
Typical Result 7/64" (2.8 mm) 0.6 2.0 9.2 0.9 0.5 1.0
Classification Product Size %Al %C %Cr %Mn %Mo %Si
Typical Result .045" (1.1 mm) 0.6 2.4 11.4 1.3 0.0 1.0
Typical Result 1/16" (1.6 mm) 0.6 2.4 11.4 1.3 0.0 1.0
Typical Result 5/64" (2.0 mm) 0.6 2.0 9.2 0.9 0.5 1.0
Typical Result 7/64" (2.8 mm) 0.6 2.0 9.2 0.9 0.5 1.0
Diameter Polarity ESO
mm (in.)
Wire Feed Speed
m/min (in/min)
Voltage
volts
Approx. Current
amps
Deposition Rate
kg/hr (lb/hr)
.045" (1.1 mm) DC+ 25 (1) 5.1 (200) 19-21 120 1.9 (4.2)
.045" (1.1 mm) DC+ 25 (1) 10.2 (400) 23-25 190 3.9 (8.5)
.045" (1.1 mm) DC+ 25 (1) 15.2 (600) 27-29 250 5.8 (12.8)
1/16" (1.6 mm) DC+ 25 (1) 3.8 (150) 22-24 175 2.7 (5.9)
1/16" (1.6 mm) DC+ 25 (1) 8.9 (350) 29-31 325 6.2 (13.6)
1/16" (1.6 mm) DC+ 25 (1) 11.4 (450) 32-34 365 7.9 (17.5)
5/64" (2.0 mm) DC+ 32 (1) 3.2 (125) 27 210 3.4 (7.4)
5/64" (2.0 mm) DC+ 32 (1) 5.1 (200) 31 325 5.4 (11.9)
5/64" (2.0 mm) DC+ 32 (1) 6.4 (250) 33 380 6.8 (14.9)
7/64" (2.8 mm) DC+ 32 (1) 2.0 (80) 26 315 3.9 (8.6)
7/64" (2.8 mm) DC+ 32 (1) 2.5 (100) 27 375 4.9 (10.7)
7/64" (2.8 mm) DC+ 32 (1) 3.3 (130) 29 450 6.4 (14.0)
7/64" (2.8 mm) DC+ 64 (2) 2.5 (100) 27 315 4.9 (10.7)
7/64" (2.8 mm) DC+ 64 (2) 3.3 (130) 29 370 6.4 (14.0)
7/64" (2.8 mm) DC+ 64 (2) 4.4 (175) 31 450 8.6 (19.0)

TYPICAL OPERATING PROCEDURES


Diameter Polarity ESO
mm (in.)
Wire Feed Speed
m/min (in/min)
Voltage
volts
Approx. Current
amps
Deposition Rate
kg/hr (lb/hr)
.045" (1.1 mm) DC+ 25 (1) 5.1 (200) 19-21 120 1.9 (4.2)
.045" (1.1 mm) DC+ 25 (1) 10.2 (400) 23-25 190 3.9 (8.5)
.045" (1.1 mm) DC+ 25 (1) 15.2 (600) 27-29 250 5.8 (12.8)
1/16" (1.6 mm) DC+ 25 (1) 3.8 (150) 22-24 175 2.7 (5.9)
1/16" (1.6 mm) DC+ 25 (1) 8.9 (350) 29-31 325 6.2 (13.6)
1/16" (1.6 mm) DC+ 25 (1) 11.4 (450) 32-34 365 7.9 (17.5)
5/64" (2.0 mm) DC+ 32 (1) 3.2 (125) 27 210 3.4 (7.4)
5/64" (2.0 mm) DC+ 32 (1) 5.1 (200) 31 325 5.4 (11.9)
5/64" (2.0 mm) DC+ 32 (1) 6.4 (250) 33 380 6.8 (14.9)
7/64" (2.8 mm) DC+ 32 (1) 2.0 (80) 26 315 3.9 (8.6)
7/64" (2.8 mm) DC+ 32 (1) 2.5 (100) 27 375 4.9 (10.7)
7/64" (2.8 mm) DC+ 32 (1) 3.3 (130) 29 450 6.4 (14.0)
7/64" (2.8 mm) DC+ 64 (2) 2.5 (100) 27 315 4.9 (10.7)
7/64" (2.8 mm) DC+ 64 (2) 3.3 (130) 29 370 6.4 (14.0)
7/64" (2.8 mm) DC+ 64 (2) 4.4 (175) 31 450 8.6 (19.0)

Documents

Click Product Sheet Below

Lincoln Lincore® 50 Hardfacing Flux-Cored MIG Welding Wire ED037270
Lincoln Lincore® 50 Hardfacing Flux-Cored MIG Welding Wire ED037270