Melt Metal, Make Masterpieces
Equip yourself with the best gear to shape metal into masterpieces, showcasing your expert craftsmanship.
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in
SKU:900-B230RL
Brand:Anchor Brand
Enhance Your Gear With Accessories
Best Welds Replacement Gauges Product Details: One-piece threaded polycarbonate lens Cupped aluminum dial with white background and red and/or black markings |
||||||||||||||
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
|
||||||||||||||
Specifications | ||||||||||||||
Accuracy | 3%-2%-3% per ANSI B40.1 grade B | |||||||||||||
Body Material | Brass | |||||||||||||
Brand | BEST WELDS | |||||||||||||
Case Material | Brass | |||||||||||||
Catalog | MPI Catalog | |||||||||||||
Connection Size [Nom] | 1/4 in NPT | |||||||||||||
Country of Origin | CN | |||||||||||||
Dia. [Nom] | 2 in | |||||||||||||
Display Type | Dial | |||||||||||||
Gauge Size | 2 in | |||||||||||||
Hazmat | NO | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
MPI Catalog Page# | 2019:342 | |||||||||||||
Material | Brass | |||||||||||||
Measuring System | PSI | |||||||||||||
Mounting | Bottom | |||||||||||||
Operating Pressure [Max] | 30 psi | |||||||||||||
Pressure [Nom] | 30 psi | |||||||||||||
Prop 65 | YES | |||||||||||||
Thread Size [Nom] | 1/4 in (NPT) | |||||||||||||
Type | Replacement Gauge | |||||||||||||
Used With | Flowmeters; Regulators | |||||||||||||
Warehouse | Houston | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |