
Melt Metal, Make Masterpieces
Equip yourself with the best gear to shape metal into masterpieces, showcasing your expert craftsmanship.
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in







SKU:0558102240
Brand:ESAB
The ESAB Rebel™ EMP 215ic offers 120/230 V flexibility and some of the most innovative welding technology available. A breakthrough design inspired by professional welders, the Rebel EMP 215ic is a complete MIG/TIG/Stick package ready to weld anything – mild steel, aluminum, stainless steel – and go anywhere.
Enhance Your Gear With Accessories
ESAB Rebel EMP 215ic Multi Process Welder - (0558102240)
Max Plate Thickness
| Use With Welding Material | 9.5 mm (3/8 in.) |
| Cable | 2m (6.5ft) |
| Height | 16 in. (406 mm) |
| Length | 23 in. (584 mm) |
| Width | 9 in. (229 mm) |
| Frequency | 50/60 Hz |
| Phase | 1 |
| Voltage | 120; 208/230 V |
MIG Welding
| Voltage Range (V) | 10-26 V |
| Current Range(A) | 5 – 150 A (120 V), 5 – 240 A (230 V) A |
| Max Output (A) | 240 A |
| Max Output (V) | 26 V |
| Open Circuit Voltage | 68 VDC |
| Protection Class | IP23S |
| Supply Plug | 230 V, NEMA 6-50P |
| Voltage Range (V) | 90-270 V |
| Voltage Steps Maximum | 20 |
| Voltage Steps Minimum | 10 |
| Standards | CSA E60974-1-00, IEC 60974-1 |
| Weight | 18.2 kg (40 lb) |
| Model | Duty Cycle | Output Current | Output Voltage | Welding Process |
| 120 V | 40 % | 90 A | 23.6 V | Stick (SMAW) |
| 120 V | 40 % | 130 A | 15.2 V | TIG (GTAW) |
| 120 V | 20 % | 130 A | 20.5 V | MIG (GMAW) |
| 230 V | 25 % | 180 A | 27.2 V | Stick (SMAW) |
| 230 V | 30 % | 180 A | 17.2 V | TIG (GTAW) |
| 230 V | 25 % | 205 A | 24.3 V | MIG (GMAW) |
| Max Spool Diameter | 4, 8, 12 in. (100, 200, 300 mm) |
| Wire Feed Speed | 1.5-12.1 m/min (59-476 in./min) |
| Metal | Mild Steel |
| Wire Diameter | .023-.035 in. (0.6-0.9 mm) |
| Metal | Stainless Steel |
| Wire Diameter | .030-.035 in. (0.8-0.9 mm) |
| Metal | Aluminum |
| Wire Diameter | .030-.045 in. (0.8-1.2 mm) |
| Metal | Flux Cored |
| Wire Diameter | .030-.045 in. (0.8-1.2 mm) |




