
Melt Metal, Make Masterpieces
Equip yourself with the best gear to shape metal into masterpieces, showcasing your expert craftsmanship.
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in





SKU:K4779-1
Brand:Lincoln Electric
Enhance Your Gear With Accessories
| Dimensions (H x W x D) | 26 in x 20 in x 36 in (660 mm x 508 mm x 914 mm) |
| Net Weight | 446 lbs (202 kg) |
| Machines Processes | Stick (SMAW) Gouging (CAC-A) TIG (GTAW) MIG (GMAW) Flux-Cored Self-Shielded (FCAW-S) Flux-Cored Gas-Shielded (FCAW-G) |
| IEC Rating | 292A/31.7V/100% @ 104°F (40°C) |
| Max Rating | 330A/28V/100% @ 104°F (40°C) |
| Output Range by Mode | CC-Stick: 35 – 330 Amps, Downhill Pipe (CC): 25-330 Amps, Touch Start TIG: 25 – 330 Amps, CV-Wire: 14 – 40 Volts, Arc Gouging: 90 – 330 Amps |
| Rated Gouging Carbon Diameter | 3/16 in (5.0 mm) |
| Single Phase Auxiliary Output | 10,000 Watts Continuous, 120/240V |
| Auxiliary Output Frequency | 60 Hz |
| Receptacle Types | NEMA 5-20R NEMA 6-50R NEMA 14-50R |
| Engine Brand & Model | Kohler OHV Command ECH740 |
| Engine Description | 2 Cylinder Air-Cooled Gasoline Engine |
| Engine Horsepower | 25 HP |
| High Idle Operating Speed @ Rated Output | 3600 |
| Fuel Tank Size (US gal.) | 11 |
| Fuel Tank Size (L) | 41.6 |
| Oil Capacity (qts.) | 2.0 |
| Oil Capacity (L) | 1.9 |
| Typical Application | Construction Construction & Field Erection General Fabrication Maintenance & Repair Repair Welding Structural Fabrication Structural Welding |
| Warranty | 3 Years Parts and Labor - Engine warranted separately by engine manufacturer |




