- Description
LP Cutting Tips - Type GPN for manual and machine cutting applications
Features
- General purpose for Propane/Natural Gas applications
- Two piece hand and machine torch cutting
Industries
- Industrial and General Fabrication
- Repair and Maintenance
- Structural Steel Fabrication
- Light Fabrication
Fuel Specifications
0333-0300
Gas Pressure - Cutting Oxygen | 20-25 psig |
Gas Pressure - Fuel Gas | 3-5 psig |
Total Fuel Gas Consumption | 5-6 cfh |
Total Oxygen Consumption | 12-14 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
0333-0301
Gas Pressure - Cutting Oxygen | 20-25 psig |
Gas Pressure - Fuel Gas | 3-5 psig |
Total Fuel Gas Consumption | 5-7 cfh |
Total Oxygen Consumption | 22-.26 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
0333-0302
Gas Pressure - Cutting Oxygen | 25-30 psig |
Gas Pressure - Fuel Gas | 3-5 psig |
Total Fuel Gas Consumption | 8-10 cfh |
Total Oxygen Consumption | 45-55 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
Gas Pressure - Cutting Oxygen | 30-35 psig |
Gas Pressure - Fuel Gas | 3-5 psig |
Total Fuel Gas Consumption | 8-10 cfh |
Total Oxygen Consumption | 50-55 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
0333-0303
Gas Pressure - Cutting Oxygen | 30-35 psig |
Gas Pressure - Fuel Gas | 4-6 psig |
Total Fuel Gas Consumption | 10-12 cfh |
Total Oxygen Consumption | 70-80 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
0333-0304
Gas Pressure - Cutting Oxygen | 35-40 psig |
Gas Pressure - Fuel Gas | 4-8 psig |
Total Fuel Gas Consumption | 12-15 cfh |
Total Oxygen Consumption | 115-125 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
Gas Pressure - Cutting Oxygen | 40-45 psig |
Gas Pressure - Fuel Gas | 5-9 psig |
Total Fuel Gas Consumption | 12-15 cfh |
Total Oxygen Consumption | 125-135 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
0333-0305
Gas Pressure - Cutting Oxygen | 40-50 psig |
Gas Pressure - Fuel Gas | 5-9 psig |
Total Fuel Gas Consumption | 14-18 cfh |
Total Oxygen Consumption | 150-175 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
Gas Pressure - Cutting Oxygen | 45-50 psig |
Gas Pressure - Fuel Gas | 6-10 psig |
Total Fuel Gas Consumption | 14-18 cfh |
Total Oxygen Consumption | 175-200 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
0333-0306
Gas Pressure - Cutting Oxygen | 45-50 psig |
Gas Pressure - Fuel Gas | 8-12 psig |
Total Fuel Gas Consumption | 16-20 cfh |
Total Oxygen Consumption | 210-250 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
0333-0307
Gas Pressure - Cutting Oxygen | 45-55 psig |
Gas Pressure - Fuel Gas | 8-12 psig |
Total Fuel Gas Consumption | 20-30 cfh |
Total Oxygen Consumption | 300-360 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
Gas Pressure - Cutting Oxygen | 50-55 psig |
Gas Pressure - Fuel Gas | 8-12 psig |
Total Fuel Gas Consumption | 20-30 cfh |
Total Oxygen Consumption | 330-360 cfh |
Total Preheat Oxygen Consumption | 23-108 cfh |
0333-0308
Gas Pressure - Cutting Oxygen | 45-55 psig |
Gas Pressure - Fuel Gas | 10-15 psig |
Total Fuel Gas Consumption | 25-35 cfh |
Total Oxygen Consumption | 400-500 cfh |
Total Preheat Oxygen Consumption | 23-153 cfh |
Gas Pressure - Cutting Oxygen | 55-65 psig |
Gas Pressure - Fuel Gas | 10-15 psig |
Total Fuel Gas Consumption | 25-35 cfh |
Total Oxygen Consumption | 450-500 cfh |
Total Preheat Oxygen Consumption | 23-153 cfh |
0333-0309
Gas Pressure - Cutting Oxygen | 55-65 psig |
Gas Pressure - Fuel Gas | 8-12 psig |
Total Fuel Gas Consumption | 25-35 cfh |
Total Oxygen Consumption | 450-500 cfh |
Total Preheat Oxygen Consumption | 23-153 cfh |
0333-0310
Gas Pressure - Cutting Oxygen | 60-70 psig |
Gas Pressure - Fuel Gas | 10-14 psig |
Total Fuel Gas Consumption | 25-35 cfh |
Total Oxygen Consumption | 450-500 cfh |
Total Preheat Oxygen Consumption | 23-153 cfh |
Operating Specifications
0333-0300
Average Kerf Width | 0.04 in. |
Cutting Speed | 24-28 in./min |
Metal Thickness | 1/8 in. |
Tip Size | 000 in. |
0333-0301
Average Kerf Width | 0.04 in. |
Cutting Speed | 21-25 in./min |
Metal Thickness | 1/4 in. |
Tip Size | 00 in. |
0333-0302
Average Kerf Width | 0.06 in. |
Cutting Speed | 20-24 in./min |
Metal Thickness | 3/8 in. |
Tip Size | 0 in. |
Average Kerf Width | 0.06 in. |
Cutting Speed | 18-22 in./min |
Metal Thickness | 1/2 in. |
Tip Size | 0 in. |
0333-0303
Average Kerf Width | 0.08 in. |
Cutting Speed | 15-20 in./min |
Metal Thickness | 3/4 in. |
Tip Size | 1 in. |
0333-0304
Average Kerf Width | 0.09 in. |
Cutting Speed | 14-18 in./min |
Metal Thickness | 1 in. |
Tip Size | 2 in. |
Average Kerf Width | 0.09 in. |
Cutting Speed | 12-16 in./min |
Metal Thickness | 1 1/2 in. |
Tip Size | 2 in. |
0333-0305
Average Kerf Width | 0.10 in. |
Cutting Speed | 10-14 in./min |
Metal Thickness | 2 in. |
Tip Size | 3 in. |
Average Kerf Width | 0.10 in. |
Cutting Speed | 9-12 in./min |
Metal Thickness | 2 1/2 in. |
Tip Size | 3 in. |
0333-0306
Average Kerf Width | 0.12 in. |
Cutting Speed | 8-11 in./min |
Metal Thickness | 3 in. |
Tip Size | 4 in. |
0333-0307
Average Kerf Width | 0.14 in. |
Cutting Speed | 7-10 in./min |
Metal Thickness | 4 in. |
Tip Size | 5 in. |
Average Kerf Width | 0.14 in. |
Cutting Speed | 6-9 in./min |
Metal Thickness | 5 in. |
Tip Size | 5 in. |
0333-0308
Average Kerf Width | 0.17 in. |
Cutting Speed | 5-7 in./min |
Metal Thickness | 6 in. |
Tip Size | 6 in. |
Average Kerf Width | 0.18 in. |
Cutting Speed | 4-6 in./min |
Metal Thickness | 8 in. |
Tip Size | 6 in. |
0333-0309
Average Kerf Width | 0.34 in. |
Cutting Speed | 3-5 in./min |
Metal Thickness | 10 in. |
Tip Size | 7 in. |
0333-0310
Average Kerf Width | 0.41 in. |
Cutting Speed | 3-4 in./min |
Metal Thickness | 12 in. |
Tip Size | 8 in. |