- Description
- Specs
- Videos
Description
15L602
Features
- Diamond-Cut pattern - High removal, cool grinding
- One step finishing solution to reduce cost
Materials
- Aluminum
- Other non-ferrous metals
- Steel, stainless steel
Applications
- Grinding various metals without gouging
- Removing welds and leaving a smooth finish
- Working on curved surfaces
Specifications
Diameter | Arbor | Grit | Order No | Max RPM | Std Pkg | List Price | |
---|---|---|---|---|---|---|---|
3 " | 3/8 " | 36 | 15-L 303 | 20,400 | 25 | 6.75 | |
3 " | 3/8 " | 60 | 15-L 306 | 20,400 | 25 | 6.50 | |
4-1/2 " | 7/8 " | 36 | 15-L 463 | 13300 | 25 | 7.35 | |
7 " | 7/8 " | 24 | 15-L 702 | 8,600 | 25 | 11.45 | |
7 " | 7/8 " | 36 | 15-L 703 | 8,600 | 25 | 11.45 | |
7 " | 7/8 " | 60 | 15-L 706 | 8,600 | 25 | 11.45 | |
7 " | 7/8 " | 100 | 15-L 710 | 8,600 | 25 | 11.05 |
Videos